|
|
| Location
| Asking Price
| Revenue
| Cash Flow
|
| | Authentic BBQ Restaurant | Maryland > Baltimore city County | $390,000 | $800,000 | -- |
| | |
| | MAKE OFFERS! Unique:Mobile Medical Testing License IDTF for NonPhysicians W... | Maryland > Baltimore city County > BALTIMORE MARYLAND | $49,000 | -- | -- |
| |  |
| | High Volume Check Cashing NW Baltimore-Some seller financing | Maryland > Baltimore city County > Baltimore City | $195,000 | -- | -- |
| |  |
| | In Line Fresh Mex Grill & Bar | Maryland > Baltimore city County | $325,000 | $600,000 | $75,000 |
| | |
| | Drastic Price Reduction--Nite Club Liq Lic-Entertainment-w. Real Estate | Maryland > Baltimore city County > Baltimore City | $950,006 | -- | -- |
| | |
How to buy a business without losing your shirt - what to know BEFORE you buy. Click now for details.
|
| | Check Cashing--Hi Traffic Dwtwn Area | Maryland > Baltimore city County | $125,000 | -- | -- |
| | |
| | Established Bar in "Groovey" Canton w/ 7 Day Beer/Wine Liquor On/Off Premis... | Maryland > Baltimore city County > Canton | $99,000 | -- | -- |
| | |
| | Great Corner Location - Ice cream cafe close to Towson and Belvedere Sq. | Maryland > Baltimore city County | $175,000 | $296,000 | -- |
| | |
| | Tres Chic!! Restaurant, Bar, Cafe Class B-7 Day Beer, Wine & Liquor in Ups... | Maryland > Baltimore city County | $185,000 | $550,000 | -- |
| | |
| | Corner Bar - Class D 7 Day BWL On & Off Premise-Renovated 2006 | Maryland > Baltimore city County | $125,000 | -- | -- |
| | |
BEFORE you buy a business – what you need to know so you don’t get shafted
|
| | Restaurant & Lounge located in Mt. Vernon | Maryland > Baltimore city County | $125,000 | -- | -- |
| | |
| | Baltimore Church/Assembly Building (Belair) | Maryland > Baltimore city County > Baltimore | $249,000 | -- | -- |
| | |
| | Dollar Store For Sale | Maryland > Baltimore city County | $225,000 | -- | -- |
| | |
| | Businesses For Sale with Commercial Real Estate | Maryland > Baltimore city County | $995,000 | -- | -- |
| | |
| | Restaurant Carryout For sale | Maryland > Baltimore city County | $80,000 | $272,000 | -- |
| | |
EcoMaids.com #1 GREEN Franchise. Exclusive Territories. Low Investment
|
| | Bar w. Real Estate: Sale Includes 7 day On-Off Premises License w. Entert... | Maryland > Baltimore city County > Baltimore | $495,000 | $150,000 | -- |
| |  |
| | Become a player in the market of failing businesses. | Maryland > Baltimore city County > Baltimore | -- | -- | -- |
| | |
| | Remodeled Sports Bar in South East Baltimore City in "hot" N.H. | Maryland > Baltimore city County | $175,000 | -- | -- |
| |  |
| | Bar/Nite Club w. Real Estate and Pre-Approved Financing | Maryland > Baltimore city County | $525,000 | $250,000 | -- |
| | |
| | On-Off Liquor License w. Entertainment--Near Hopkins Hospital and $600k Con... | Maryland > Baltimore city County | $495,000 | $150,000 | -- |
| |  |
|
|
| |
| Related Franchises
| Browse All Franchises
|
 | A caring approach to out of control eating. | Read More |  | Our cutting-edge system provides relevant technology education to preschool age... | Read More |  | Home Cleaning Centers of America is a company that considers cleaning homes a... | Read More |
|