Stephen Moran of Florida Business Exchange, Inc.


Email: Contact Stephen Moran By Email
Website: Visit Florida Business Exchange, Inc. Website

Most Recent Business For Sale Listings: Location Asking Price Revenue Cash Flow
Great retail and warehouse property Florida  $2,200,000  $108,000  $37,150
Publisher Florida  $85,000  $103,000  $36,000
General Contractor Florida  $900,000  $2,326,123  $393,956
Beer/wine Bar Florida  $69,000  $150,000  $36,000
Masonary Contractor Florida  $299,000  $436,671  $194,752
Financial Related Florida  $6,500,000  $11,000,000  $1,056,697
Bar/Pub Florida  $600,000  $160,000  $13,000
Take out Florida  $74,900  $170,000  $86,400
Saw manufacturing equipment Florida  $850,000  --  --
Barbecue Restaurant Florida  $180,000  $470,932  $47,787