|
|
| Location
| Asking Price
| Revenue
| Cash Flow
|
  | Sport's Bar......Sales UP by 17% ! | Tennessee > Davidson County > Nashville | $625,000 | $1,425,994 | $160,227 |
| | Super successful bar and restaurant with a large and loyal customer base in the highly desirable middle TN market. There is no other bar within miles of this booming location, listed as one of the ... |  |
| | Sports Bar in Midtown Nashville | Tennessee > Davidson County > Nashville | $145,000 | -- | -- |
| | |
| | Business Brokerage Office for Sale | Tennessee > Davidson County > Nashville | -- | -- | -- |
| | |
| | MAKE OFFERS! Unique:Mobile Medical Testing License IDTF for NonPhysicians W... | Tennessee > Davidson County > Nashville | $49,000 | -- | -- |
| |  |
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare NashTN | Tennessee > Davidson County > NASHVILLE | -- | -- | -- |
| |  |
Business Financing with IRA/401k Funds - No Tax Penalties - An Inc500 Company
|
| | MAKE OFFERS! TRAINING CAREER SCHOOL COURSES: Government Subsidized | Tennessee > Davidson County > Nashville | -- | -- | -- |
| |  |
| | Established, Profitable, Independent Deli | Tennessee > Davidson County > Nashville | $230,000 | $450,000 | $112,000 |
| | |
| | Baskin-Robbins Ice Cream Store [REDUCED!] | Tennessee > Davidson County > Southeast Davidson County | $160,000 | $240,000 | $63,000 |
| | |
| | Bakery and Restaurant Opportunity on Nashville’s West Side | Tennessee > Davidson County > Nashville | $180,000 | -- | $80,000 |
| | |
| | Lawn Care Business For Sale | Tennessee > Davidson County > Nashville | $30,000 | -- | -- |
| | |
EVERY business has secrets. How to uncover EVERYTHING before you buy
|
| | School of Entrepreneurship | Tennessee > Davidson County > Nashville | $15,000 | $100,000 | $75,000 |
| | |
| | Well Established Green Hills Asian Restaurant | Tennessee > Davidson County > Nashville | $210,000 | $840,000 | $110,000 |
| | |
| | TAX SERVICE / NATIONAL FRANCHISE | Tennessee > Davidson County > Gallatin or Nashville | $25,000 | $60,000 | $50,000 |
| | |
| | Pizza Cafe | Tennessee > Davidson County > Hermitage | $96,000 | $260,000 | $50,000 |
| | |
| | Fantastic Opportunity for Real Estate Professional with a Desire to Sell Co... | Tennessee > Davidson County > Nashville | $35,000 | -- | -- |
| | |
Stop looking! Learn how to buy a good business at a great price. Click now for details.
|
| | Nashville CPA Firm For Sale | Tennessee > Davidson County > Nashville | $625,000 | $458,000 | -- |
| | |
| | PET GROOMING SPA & BOUTIQUE | Tennessee > Davidson County > Nashville | $74,000 | $120,000 | $40,000 |
| | |
| | 25Year Profitable Window Treatments & Wallpaper retail store | Tennessee > Davidson County > Nashville | $165,000 | -- | -- |
| | |
| | MUSIC ROW RECORDING STUDIO | Tennessee > Davidson County > nashville | $179,000 | -- | -- |
| | |
| | FRANCHISE CORPORATE EVENT PLANNING | Tennessee > Davidson County | $24,900 | -- | -- |
| | |
|
|
| |
| Related Franchises
| Browse All Franchises
|
 | The 1-800-DryClean Pick-up & Delivery business allows franchise owners to capture... | Read More |  | We are passionate about the wellness benefits of massage! Our goal is to make... | Read More |  | Knuckleheads Gym is a kid franchise. It is a colorful, well organized, and safe... | Read More |
|