|
|
| Location
| Asking Price
| Revenue
| Cash Flow
|
 | Sub- Contractor Business with Annual Multi Million Dollar Opportunity | North Carolina > Iredell County | $140,000 | -- | -- |
| Multi Million Dollar Opportunity for only $140,000. |
| Only 2 dealers in state. High SUPERIOR PRODUCTS & services. Has 100% potential to grow to Multi Million dollar business annually. Over $100,000. in Equipment & inventory. Will stay and train for up ... |
 | Glass Business For Sale-COMPLETE TURN KEY!! | Georgia > Cobb County > Marietta | $20,000 | -- | -- |
| Great cash flow / VERY LOW overhead |  |
| Insulated glass business for sale. Very inexpensive to maintain and run. Owner operator needed. This is a complete "turn-key" / fully operational glass business for sale. Provides services for ... |
 | Established Maids Service Company for Sale | North Carolina > Wake County > Raleigh | $270,000 | $420,000 | $125,000 |
| Great Cash Flow |  |
| This maid service is not a franchise. It is growing at a steady pace and has great cash flow. It has been in business for over 3 years and services over 200 recurring ... |
  | This 37 years old HVAC sales and service business is located in the high gr... | North Carolina | $687,000 | $1,780,000 | $276,000 |
| | This 37 years old HVAC sales and service business is located in the high growth Raleigh NC metro area. The company primarily services and installs HVAC systems for residential and light commercial ... |
| | Mobile Carpet, Upholstery, Tile/Grout Cleaning Service | Nevada > Clark County > Las Vegas | $120,000 | $100,000 | $76,511 |
| |  |
|
Compare Price Quotes from Prescreened Vendors and Save.
|
| | Carpet Dealer and other Flooring Business for sale | Utah > Salt Lake County | $800,000 | $1,788,948 | $174,572 |
| | |
| | Carpet Cleaning Service for sale | Utah > Weber County | $135,000 | $211,066 | $71,391 |
| | |
| | Utah Area Developer For Pest Control(Green Business) | Utah > Salt Lake County > Salt Lake City | $185,000 | -- | -- |
| | |
| | Tennessee Area Developer For Pest Control(Green Business) | Tennessee > Shelby County > Memphis | $185,000 | -- | -- |
| | |
| | South Carolina Area Developer For Pest Control(Green Business) | South Carolina > Richland County > Columbia | $185,000 | -- | -- |
| | |
How to buy a business without losing your shirt - what to know BEFORE you buy. Click now for details.
|
| | Pennsylania Area Developer For Pest Control(Green Business) | Pennsylvania > Philadelphia County > Philadelphia | $185,000 | -- | -- |
| | |
| | Oregon Area Developer For Pest Control(Green Business) | Oregon > Multnomah County > Portland | $185,000 | -- | -- |
| | |
| | Oklahoma Area Developer For Pest Control(Green Business) | Oklahoma > Oklahoma County > Oklahoma City | $185,000 | -- | -- |
| | |
| | Ohio Area Developer For Pest Control(Green Business) | Ohio > Franklin County > Columbus | $185,000 | -- | -- |
| | |
| | North Carolina Area Developer For Pest Control(Green Business) | North Carolina > Mecklenburg County > Charlotte | $185,000 | -- | -- |
| | |
BEFORE you buy a business – what you need to know so you don’t get shafted
|
| | New York Area Developer For Pest Control(Green Business) | New York > New York County > New York City | $185,000 | -- | -- |
| | |
| | New Jersey Area Developer For Pest Control(Green Business) | New Jersey > Essex County > Newark | $185,000 | -- | -- |
| | |
| | Neveda Area Developer For Pest Control(Green Business) | Nevada > Clark County > Las Vegas | $185,000 | -- | -- |
| | |
| | Nebraska Area Developer For Pest Control(Green Business) | Nebraska > Douglas County > Omaha | $185,000 | -- | -- |
| | |
| | Howard County Landscape Maintenance Services | Maryland > Howard County | $150,000 | $208,000 | $61,000 |
| |  |
|
|
| |
| Related Franchises
| Browse All Franchises
|
 | Introducing a franchise opportunity that gives you incredible freedom and potential.... | Read More |  | The Fish Window Cleaning Franchise is backed by 27 years of experience and has been... | Read More |  | At Russell Watergardens & Koi, we're proud to offer you a truly unique and... | Read More |
|