|
|
| Location
| Asking Price
| Revenue
| Cash Flow
|
 | Real Estate Included 6 Bed Assisted Living Home Health Care Facility | California > Riverside County > Moreno Valley | $425,000 | $180,000 | $100,000 |
| Potential Gross Income of $25,000 Per Month! Everything is a Write-Off! |
| Seller Is Ready To Retire! $50,000 Price Drop Over Labor Day Weekend! Here's Your Chance To Live And Work In The Same Location, And Have Every Single Last Expense You Can Imagine As A Write ... |
  | Private Pay Elderly Assisted Living Facility - Turn Key Business Opportunit... | Maine | $1,350,000 | $385,000 | $200,000 |
| | Coastal southern Maine location. Fully equipped, 10 bed, state licensed Level IV, private pay facility. Separate, but attached, 4BR, 1.5 bath, owner's residence with 2 car garage. Zoning approvals ... |  |
| | Assisted Living Facility in Idaho | Idaho | -- | $3,800,000 | $1,200,000 |
| |  |
| | Assisted Living Home - Affordable, Established w/Real Estate | Arizona > Maricopa County > Phoenix | $191,800 | $157,680 | $58,273 |
| | |
| | ASSISTED LIVING FACILITY | New York > Rockland County | $2,550,000 | -- | -- |
| | |
How to buy a business without losing your shirt - what to know BEFORE you buy. Click now for details.
|
| | Senior Care Franchise Opportunity | Washington > Spokane County | $39,500 | -- | -- |
| | |
| | Assisted Living facility | New Hampshire > Strafford County > Seacoast | $1,350,000 | $575,000 | -- |
| |  |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | California > Santa Barbara County | $246,000 | -- | -- |
| | |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | California > Orange County | $246,000 | -- | -- |
| | |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | California > Los Angeles County | $246,000 | -- | -- |
| | |
FREE business financing with your 401k or IRA money
|
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | California > Ventura County | $246,000 | -- | -- |
| | |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | California > San Bernardino County | $246,000 | -- | -- |
| | |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | California > Riverside County | $246,000 | -- | -- |
| | |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | California > San Luis Obispo County | $246,000 | -- | -- |
| | |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | Illinois > Sangamon County | $246,000 | -- | -- |
| | |
BEFORE you buy a business – what you need to know so you don’t get shafted
|
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | New York > Nassau County | $246,000 | -- | -- |
| |  |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | New York > Suffolk County | $246,000 | -- | -- |
| |  |
| | Master Franchise Senior in Home Health Care and Assisted Living Placement | Florida > Broward County | $246,000 | -- | -- |
| |  |
| | Area developer Senior in Home Care and Assisted Living Placement | Florida > Palm Beach County | $246,000 | -- | -- |
| |  |
| | Area developer Senior in Home Care and Assisted Living Placement | Florida > Hillsborough County | $246,000 | -- | -- |
| |  |
|
|
| |
| Related Franchises
| Browse All Franchises
|
 | Homewatch CareGivers has been providing in-home care services for over 25 years with... | Read More |  | Roosters Men's Grooming Center represents the cutting edge look and feel of our... | Read More |  | Recognizing that America's population is quickly aging and requiring more in-home... | Read More |
|