|
|
| Location
| Asking Price
| Revenue
| Cash Flow
|
 | Real Estate Included 6 Bed Assisted Living Home Health Care Facility | California > Riverside County > Moreno Valley | $425,000 | $180,000 | $100,000 |
| Potential Gross Income of $25,000 Per Month! Everything is a Write-Off! |
| Seller Is Ready To Retire! $50,000 Price Drop Over Labor Day Weekend! Here's Your Chance To Live And Work In The Same Location, And Have Every Single Last Expense You Can Imagine As A Write ... |
  | Private Pay Elderly Assisted Living Facility - Turn Key Business Opportunit... | Maine | $1,350,000 | $385,000 | $200,000 |
| | Coastal southern Maine location. Fully equipped, 10 bed, state licensed Level IV, private pay facility. Separate, but attached, 4BR, 1.5 bath, owner's residence with 2 car garage. Zoning approvals ... |  |
| | In Home Health Care Business | Virginia > Fairfax County > Northern Virginia | $85,000 | -- | -- |
| | |
| | Adult Care Home | Arizona | -- | -- | -- |
| | |
| | Assisted Living Facility | Idaho > Bannock County | $900,000 | $350,000 | $80,000 |
| | |
FREE business financing with your 401k or IRA money
|
| | ASSISTED LIVING FACILITY | New York > Rockland County | $2,550,000 | -- | -- |
| | |
| | Govt Contracts - SE WI Assisted Living/Eldercare Facility | Wisconsin > Walworth County > Southeastern Wisconsin | $245,000 | $356,127 | $88,904 |
| | |
| | CU026 -Whitstable, Kent-£499,000-Freehold Residential Care Home For Elderly... | United Kingdom > Whitstable, Kent | $817,676 | $393,107 | -- |
| | |
| | Affordable, Established Assisted Living Home, w/Real Estate | Arizona > Maricopa County > Phoenix | $191,800 | $157,680 | $58,273 |
| | |
| | Assisted Living Money Maker ! | Texas > Greater Dallas Area | $675,000 | $255,000 | $108,000 |
| |  |
Stop looking! Learn how to buy a good business at a great price. Click now for details.
|
| | Medicare Certified Home Care Agency for Sale CHHA, avail in ALL States | California > Los Angeles County | $350,000 | -- | -- |
| | |
| | ON MORATORIUM: Licensed Home Health Care Services Agency LHCSA HOMECARE 5 B... | New York > Kings County | $475,000 | -- | -- |
| | |
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare | Illinois > Cook County | -- | -- | -- |
| |  |
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare PA/ | Pennsylvania > Philadelphia County | -- | -- | -- |
| |  |
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare DaTX | Texas > Dallas County > Dallas | -- | -- | -- |
| |  |
EVERY business has secrets. How to uncover EVERYTHING before you buy
|
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare AusTX | Texas > Austin County > Austin | -- | -- | -- |
| |  |
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare TrentNJ | New Jersey > Mercer County > Trenton / Fort Lee | -- | -- | -- |
| |  |
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare MarlbNJ | New Jersey > Monmouth County > Marlboro | -- | -- | -- |
| |  |
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare SouCentNo... | New Jersey > Atlantic County > South / Central North NJ | -- | -- | -- |
| |  |
| | MAKE OFFERS!!! Licensed Medical Home Health Care Agency /Homecare PhoAZ | Arizona > Maricopa County > Phoenix | -- | -- | -- |
| |  |
|
|
| |
| Related Franchises
| Browse All Franchises
|
 | Our business model is built for success in any economy. We provide top quality... | Read More |  | Homewatch CareGivers has been providing in-home care services for over 25 years with... | Read More |  | Planet Beach is the world's largest & fastest growing neighborhood tanning spa... | Read More |
|