|
|
| Location
| Asking Price
| Revenue
| Cash Flow
|
 | Computer Repair Retail Store | California > Ventura County > Simi Valley | $229,000 | -- | -- |
|
| High Traffic - Main Street Store Front in Simi Valley, CA - Factory Authorized Service Provider for MAJOR Computer Manufacture, Second Hand Dealer Lic. Know in town for over 30+ Years Service Family ... |
| | NYC Computer Repair $225k | New York > New York County | $225,000 | $311,000 | $100,000 |
| | |
| | Electronics & Electronic Components Retailer | California > Riverside County > Idyllwild | $110,000 | -- | -- |
| |  |
| | Computer Sales & Services | Indiana > LaPorte County | $595,000 | $1,075,000 | $130,000 |
| |  |
| | Computer/Software Retail Store | Missouri | -- | -- | -- |
| | |
Business Financing with IRA/401k Funds - No Tax Penalties - An Inc500 Company
|
| | Rent to Own Computer Store | Arizona > Pima County > Tucson | $100,000 | $201,306 | $74,254 |
| | |
| | Computer Sales, Service & Repair | California > Northern California | $150,000 | $360,000 | $101,420 |
| | |
| | Computer Sales & Service | Missouri > Southwest Missouri | $300,000 | $259,690 | $54,023 |
| |  |
| | Master Franchise Computers Retail Wholesale | Oregon > Multnomah County > Portland | $256,000 | -- | -- |
| | |
| | Master Franchise Computers Retail Wholesale | Pennsylvania > Philadelphia County > Philadelphia | $256,000 | -- | -- |
| | |
Stop looking! Learn how to buy a good business at a great price. Click now for details.
|
| | Master Franchise Computers Retail Wholesale | South Carolina > Richland County > Columbia | $256,000 | -- | -- |
| | |
| | Master Franchise Computers Retail Wholesale | Utah > Salt Lake County > Salt Lake City | $256,000 | -- | -- |
| | |
| | Master Franchise Computers Retail Wholesale | Virginia > Virginia Beach city County > Virginia Beach | $256,000 | -- | -- |
| | |
| | Master Franchise Computers Retail Wholesale | Oklahoma > Oklahoma County > Oklahoma City | -- | -- | -- |
| | |
| | Area Developer for Franchise Computer Services | Arizona > Maricopa County > Phoenix | $256,000 | -- | -- |
| | |
EVERY business has secrets. How to uncover EVERYTHING before you buy
|
| | Area Developer for Franchise Computer Services | Texas > Dallas County > Dallas | $256,000 | -- | -- |
| | |
| | Area Developer for Franchise Computer Services | Texas > Houston County > Houston | $256,000 | -- | -- |
| | |
| | Area Developer for Franchise Computer Services | Florida > Miami-Dade County > Miami | $256,000 | -- | -- |
| | |
| | Area Developer for Franchise Computer Services | Florida > Duval County > Jacksonville | $256,000 | -- | -- |
| | |
| | Area Developer for Franchise Computer Services | California > San Diego County > San Diego | $256,000 | -- | -- |
| | |
|
|
| |
| Related Franchises
| Browse All Franchises
|
 | Eliminate the guesswork involved in buying a franchise and make an informed,... | Read More |  | Bark Busters is a tremendous opportunity for you to make a difference in your own... | Read More |  | Kid To Kid offers new and used children's clothing and toys. | Read More |
|