|
|
| Location
| Asking Price
| Revenue
| Cash Flow
|
  | CANADIAN LICENSE RIGHTS TO SALES TRAINING SYSTEM | Canada > Ontario > Toronto | $200,000 | -- | -- |
| | This is your opportunity to acquire the exclusive Canadian license rights for what is arguably the most comprehensive sales training system available in Canada! For over 20 years the parent com ... |  |
  | National Consulting & Training Firm, Impressive Client Base | Maine | $950,000 | $506,000 | $378,000 |
| | This highly specialized company provides a range of training programs and value-added assessment and consultation services throughout the U.S., Canada and internationally. Our client is an ... |
| | Independent Insurance Agency | North Carolina | $775,000 | $275,000 | $75,000 |
| |  |
| | Health Insurance Agency WNC Mtns | North Carolina | $225,000 | $150,000 | -- |
| |  |
| | Connecticut Area Developer for Outsourced Human Resource Business | Connecticut > Fairfield County > Bridgeport | $82,000 | -- | -- |
| | |
Stop looking! Learn how to buy a good business at a great price. Click now for details.
|
| | Massachusetts Area Developer for Outsourced Human Resource Business | Massachusetts > Suffolk County > Boston | $82,000 | -- | -- |
| | |
| | Pennsylvania Area Developer for Outsourced Human Resource Business | Pennsylvania > Philadelphia County > Philadelphia | $82,000 | -- | -- |
| | |
| | New York Area Developer for Outsourced Human Resource Business | New York > New York County > New York City | $82,000 | -- | -- |
| | |
| | New Jersey Area Developer for Outsourced Human Resource Business | New Jersey > Essex County > Newark | $82,000 | -- | -- |
| | |
| | Maryland Area Developer for Outsourced Human Resource Business | Maryland > Baltimore County > Baltimore | $82,000 | -- | -- |
| | |
How to buy a business without losing your shirt - what to know BEFORE you buy. Click now for details.
|
| | Virginia Area Developer for Outsourced Human Resource Business | Virginia > Virginia Beach city County > Virginia Beach | $82,000 | -- | -- |
| | |
| | North Carolina Area Developer for Outsourced Human Resource Business | North Carolina > Mecklenburg County > Charlotte | $82,000 | -- | -- |
| | |
| | South Carolina Area Developer for Outsourced Human Resource Business | South Carolina > Richland County > Columbia | $82,000 | -- | -- |
| | |
| | Georgia Area Developer for Outsourced Human Resource Business | Georgia > Fulton County > Atlanta | $82,000 | -- | -- |
| | |
| | Naples, Flordia Area Developer for Outsourced Human Resource Business | Florida > Collier County > Naples | $82,000 | -- | -- |
| | |
|
Compare Price Quotes from Prescreened Vendors and Save.
|
| | Orlando, Florida Area Developer for Outsourced Human Resource Business | Florida > Orange County > Orlando | $82,000 | -- | -- |
| | |
| | TurnKey Websites ready to make money - Great margins - Huge ROI | Florida > Duval County > Jacksonville | $40,000 | -- | -- |
| | |
| | Miami, Florida Area Developer for Outsourced Human Resource Business | Florida > Miami-Dade County > Miami | $82,000 | -- | -- |
| | |
| | Tampa, Florida Area Developer for Outsourced Human Resource Business | Florida > Hillsborough County > Tampa | $82,000 | -- | -- |
| | |
| | Washington Area Developer for Outsourced Human Resource Business | Washington > King County > Seattle | $82,000 | -- | -- |
| | |
|
|
| |
| Related Franchises
| Browse All Franchises
|
 | PIRTEK plays a huge and much needed role in keeping businesses up and running and as... | Read More |  | Join the worlds #1 ranked Internet Franchise - Full Training & Support. | Read More |  | The patent pending POD Advertising Units come in all shapes, sizes, and technical... | Read More |
|